Reg CF Crowdfunding Commitments Hits $31M for September!
Highlights:Total Net Investment since Last Week: $8,006,879
Platforms Dealmaker Securities, StartEngine and Wefunder account for 65% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
| Platform | Amount Raised Last Week |
|---|---|
| Dealmaker Securities | $3,061,028 |
| StartEngine | $1,162,841 |
| Wefunder | $1,003,643 |
| Climatize | $871,000 |
| Republic | $482,402 |
| GigaStar | $435,825 |
| Netcapital | $205,619 |
| Honeycomb | $192,573 |
| Equifund | $168,951 |
| Invown | $102,500 |
| PicMii | $87,702 |
| Issuance Express | $83,632 |
| Commonwealth | $26,257 |
| Seedstarter | $25,000 |
| SMBX | $22,950 |
| Andes Capital | $19,550 |
| ChainRaise | $13,000 |
| Dalmore Group | $10,710 |
| Microventures | $8,300 |
| CrowdFund Mainstreet | $7,950 |
| Raise Green | $5,600 |
| Silicon Prairie Online | $2,500 |
| Secure Living | $2,497 |
| Crowdsurf | $1,600 |
| Small Change | $1,500 |
| EquityVest | $1,000 |
| Rise Up | $500 |
| Loupt | $150 |
| Title3Funds | $100 |
Source: Kingscrowd


